UPC | 076683052100 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5210 |
Grains | 165 GRAINS |
Caliber/Gauge | .40 S&W |
Units per Box | 50 |
Cost per Round | 0.58 |
Length | 5.7000 |
Case Material | Brass |
Model | Blazer Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 165 |
BLAZER BRASS 40SW 165GR FMJ 50/1000
BLAZER BRASS 40SW 165GR FMJ 50/1000
$29.00
700 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands