UPC | 754908190614 |
---|---|
Manufacturer | Magtech Ammunition |
Manufacturer Part Number | 45GA |
Grains | 230 gr |
Caliber/Gauge | .45 GAP |
Case Material | Brass |
Units per Box | 50 |
Cost per Round | 0.84 |
Product Type | Full Metal Jacket |
Model | Sport Shooting |
Bullet Weight (Grains) | 230 |
MAGTECH 45GAP 230GR FMJ 50/1000
MAGTECH 45GAP 230GR FMJ 50/1000
$41.99
22 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands