UPC | 011356573438 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57343 |
Rate of Twist | 1:9.25" |
Sights | Optic Ready |
Safety | Manual Thumb |
Capacity | 4 + 1 |
Caliber/Gauge | .243 Winchester |
Barrel Length | 22" |
Action | Bolt Action |
ATF Type | RIFLE |
Length | 49 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 9.45 |
Product Type | Rifle |
SAVAGE ARMS 110 APEXSTORM XP 243WIN SS PKG
SAVAGE ARMS 110 APEXSTORM XP 243WIN SS PKG
$763.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands