UPC | 011356581891 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58189 |
Action | Bolt Action |
Barrel Length | 16.50" |
Sights | Adj Iron |
Rate of Twist | 1:10" |
Safety | Three-Position |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Model | 110 |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 11.0 |
Package Width | 8.4 |
Package Height | 3.3 |
ATF Type | RIFLE |
Number of Magazines | 1 10 rd. AICS Magazine |
Length | 49 |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE
$952.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands