UPC | 706397976712 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL916556YLC |
Rate of Twist | 1:7" |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Sights Type | Adjustable Sights |
Shipping Weight | 9.8 |
Package Width | 13.0 |
Package Height | 3.7 |
Product Type | Rifle |
Number of Magazines | 1 10 rd. |
Length | .40 S&W |
ATF Type | RIFLE |
SPRINGFIELD ARMORY HELLION 5.56 GRY 16″ 10+1
SPRINGFIELD ARMORY HELLION 5.56 GRY 16″ 10+1
$1,837.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands