UPC | 818773021531 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-20057-047 |
Capacity | 20 |
Length | 47.2000 |
Caliber/Gauge | 6.5 Creedmoor |
Barrel Length | 18 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
Safety | Manual Thumb |
Product Type | AR |
Model | DD5 V4 |
Shipping Weight | 13.65 |
Package Width | 4.0 |
Number of Magazines | 1 20 rd. Magpul PMAG |
Package Height | 14.0 |
DD DD5 V4 6.5CM 18″ MLOK 20RD BRN
DD DD5 V4 6.5CM 18″ MLOK 20RD BRN
$2,824.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands