UPC | 706397967673 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556FP |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Safety | Manual Thumb |
Sights | Flip Up Front & Rear |
Rate of Twist | 1:8" |
Model | SAINT |
Product Type | AR |
Package Height | 3.7 |
ATF Type | RIFLE |
Length | 39.6 |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Package Width | 12.9 |
Sights Type | Adjustable Sights |
Shipping Weight | 10.65 |
Magazine Included | 1 x 30-Round |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ FDE 30+1
$1,076.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands