UPC | 810099630626 |
---|---|
Manufacturer | Warrior Systems |
Manufacturer Part Number | 8013104CA |
Rate of Twist | 1-in-8 |
Number of Magazines | 1 10 rd. |
Package Height | 4.8 |
Package Width | 15.5 |
Length | 35 |
Shipping Weight | 13.75 |
Sights | No Sights |
Caliber/Gauge | .300 AAC Blackout |
Barrel Length | 16" |
ATF Type | RIFLE |
Capacity | 10 rds. |
Product Type | Rifle |
Action | Semi-Auto |
WARRIOR SYSTEMS WSM15 300BLK 16″ FDE 10+1 CA
WARRIOR SYSTEMS WSM15 300BLK 16″ FDE 10+1 CA
$1,199.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands